Title | Page No. |
Trace and Race Earth Element Chemistry of Lateritic Mantle in Sukinda Area, Odisha H.S. Kale and G.G. Wadpalliwar Abstract / Full Text | 91-100 |
Sequential Development of Microstructures in Quartzites of Champaner Group, Gujarat Dhrumil Patel, Aditya Joshi and Manoj A. Limaye Abstract / Full Text | 101-104 |
Petrography of Megaporphyritic Lava Flow from Belhe-Alkuti Area, Ahmednagar District, Maharashtra, India Pradeep K. Sarkar, Devdutt V. Upasani and Vinit M. Phadnis Abstract / Full Text | 105-110 |
Micromorphology, Geochemistry and Spatial Evaluation of Calcrete Deposits in and around Sathankulam, Tuticorin District, Tamilnadu, India A.V. Udayanapillai, V. Perumal, J.S. Armstrong-Altrin and M. Satyanarayanan Abstract / Full Text | 111-118 |
Active Tectonics Associated with Main Central Thrust of Munsiari Area, Eastern Kumaun Himalaya A.K. Verma and A.R. Bhattarcharya Abstract / Full Text | 119-125 |
Thematic Mapping and Morphometry of Chandrabhaga Watershed, Purna River Sub-basin, Maharashtra, India Vivek M. Kale and Ashok K. Srivastava Abstract / Full Text | 127-136 |
Design of Roof Top Rainwater Harvesting Structure for Domestic Water Supply. B. Panigrahi and Kajal Panigrahi Abstract / Full Text | 137-142 |
Estimation of Groundwater Level by Using Ground Penetrating Radar A.D. Vasudeo and Y.B. Katpatal Abstract / Full Text | 143-147 |
Sedimentological Studies of Lameta Sediments around Nagpur, Central India Y.A. Murkute, R.P. Deshpande and G.R. Soman Abstract / Full Text | 149-163 |
Study of Modern Pollen Assemblages to Interpret Palaeoclimate in Tropical Deciduous Forests of Chhattisgarh, Central India. M.F. Quamar and S.K. Bera Abstract / Full Text | 165-173 |
Heavy Mineral Assemblages of Lower Siwalik Nahan Formation, Northwestern Himalaya and Its Significance in Deciphering Provenance. A.R. Chaudhari, Rajesh Ranga, Mahavir Singh, Vikram Sharma and Sarita Mann Abstract / Full Text | 175-182 |
Book Review | |
Singing Rocks at Symbiosis International University Campus, Pune Anjan K. Chatterjee | 183 |